PU-CET (P.G.) 2019 ENTRANCE TEST
PANJAB UNIVERSITY, CHANDIGARH
Panjab University is a public intellectual university at Chandigarh, India.
IMPORTANT DATES
Events | Dates |
Date of Availability of PU–CET (P.G.) Prospectus and Application Form on the website of Panjab University | 22-04-2019 (Monday) |
Last date for submission of information on the website to generate the Bank Challan | 17-05-2019 (Friday) |
Last date for deposit of fee in any branch of State Bank of India using website generated challan | 20-05-2019 (Monday) upto 4:00 p.m. |
Last date for uploading of photograph, signature with rest of the information on the website | 23-05-2019 (Thursday) |
Final date by which Roll No. will be available Online Admit Card required to be downloaded from the website by the candidate using his/her own Login ID and Password provided while generating Bank Challan. There will be no physical communication for this purpose. | 29-05-2019 (Wednesday) |
Dates of holding Entrance Test | 08-06-2019 to 09-06-2019 (Saturday & Sunday) |
Uploading of Answer Key (at http://exams.puchd.ac.in/show-noticeboard.php) and inviting Objections (through e-mail only to arcet@pu.ac.in ) | 18-06-2019 (Tuesday) |
Last date of submission of objections to the Answer Key | 20-06-2019 (Thursday) |
Uploading of the response to the Objections and inviting Cross-objections (through e-mail only) | 24-06-2019 (Monday) |
Last day of submission of Cross-objections to the Answer key | 26-06-2019 (Wednesday) |
Date and mode of declaration of result | 29-06-2019 to 01-07-2019 (Saturday to Monday). The result will be posted on the PU website and the same could be downloaded. No separate result cards will be issued to the candidates by the office |
Centre for the Entrance test | 1. Chandigarh 2. Ludhiana 3. Hoshiarpur 4. Muktsar |
The Link To Register
Cleck here to register as a new user or to login.
Entrance Test Fee
[Non-Refundable/ Non-Transferable] :
PU-CET (P.G.) Course Fee | |
General Category | ₹ 2175/- |
SC/ST/PwD | ₹ 1088/- |
Additional Subject(for both General and SC/ST/PwD Category) | ₹ 575/- additional per subject |
Note: 50% concession for Panjab University regular employees under B & C Class (Check the prosopectus for details) |
Prospectus 2019
To download the e-prospectus to check the eligibility critera and other necessary details, click here.